2016 Roster and Schedule
5th Grade Maryland Finest Team Roster
2015 TEAM ROSTER | | | | | |
# | NAME | POSITION | HEIGHT | WEIGHT | |
0 | Jeremiah Gorham | PG | 4'10" | 79 lbs | |
1 | Patrick Ngongba | PF/C/SF | 5'8" | 112 lbs | |
2 | Corey Turner | PG/SG | 4'10" | 77 lbs | |
3 | Brandon Jennings | SF/SG/PF | 5'1" | 86 lbs | |
5 | Benjamin Hammond | SG/PG/SF | 5'0" | 90 lbs | |
6 | Donovan Richardson | SF/SG/PF | 5'2" | 90 lbs | |
22 | Colby White | PF/SF/C | 5'7" | 111 lbs | |
24 | Troy Henderson | SG/PG/PF | 4'10" | 81 lbs | |
30 | Jaedon Harris | SG/PG | 4'10" | 89 lbs | |
35 | Jacob Ross | SF/SG | 5'0" | 90 lbs | |
40 | Isaiah Abraham | C/PF/SF | 5'6" | 102 lbs | |
Head Coach | Dante Henderson | | | | |
Assistant Coach | Willie Jennings | | | | |
Assistant Coach | Maurice Hammond | | | | |
Assistant Coach | Cliff Gorham | | | | |
Assistant Coach | Greg Turner | | | | |
5th Grade Maryland Finest 2016 Tentative Travel Schedule